Description
Power
CARRYALL 700 ELECTRIC
Engine | 48-volt DC |
Horsepower | 3.7 hp (2.7 kW) rated; Peak 20 hp (14.9 kW) |
Batteries | (8) 6-volt Flooded Lead Acid |
Charger | DeltaQ QuiQ (1 kW High Frequency) |
Speed Range | 5-17 mph (8-27 kph) |
CARRYALL 700 GASOLINE
Engine | 404 cc Subaru, 4-cycle, Overhead Cam with Electronic Fuel Injection |
Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | One 12-volt 500 CCA; 105 min Reserve |
Charger | N/A |
Speed Range | 15-17 mph (24-27 kph) |
Steering & Suspension
CARRYALL 700 ELECTRIC
Steering | Self-adjusting Rack and Pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks |
CARRYALL 700 GASOLINE
Steering | Self-adjusting Rack and Pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks |
Brakes
CARRYALL 700 ELECTRIC
Brakes | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock |
CARRYALL 700 GASOLINE
Brakes | 4-wheel Mechanical Drum |
Park Brake | Foot Operated, Multi-lock |
Body & Tires
CARRYALL 700 ELECTRIC
Body and Finish | ArmorFlex with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply |
Bed LxWxH | 67.6 x 49.8 x 10.5 in (171.7 x 126.5 x 26.7cm) |
Wheelbase | 99.1 in (251.7 cm) |
Ground Clearance | 5.6 in (14.2 cm) |
Tread-Front/Rear | 36.6 in (92.9 cm)/39.5 in (100.3 cm) |
Vehicle LxWxH | 137.5 x 50.3 x 47.1 in(349.3 x 119.6 x 127.7 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
CARRYALL 700 GASOLINE
Body and Finish | ArmorFlex with automotive paint/clearcoat |
Tires | 20 x 10-10, 6-ply |
Bed LxWxH | 67.6 x 49.8 x 10.5 in (171.7 x 126.5 x 26.7cm) |
Wheelbase | 99.1 in (251.7 cm) |
Ground Clearance | 5.2 in (13.2 cm) |
Tread-Front/Rear | 36.6 in (92.9 cm)/39.5 in (100.3 cm) |
Vehicle LxWxH | 137.5 x 50.3 x 47.1 in(349.3 x 119.6 x 127.7 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Other
CARRYALL 700 ELECTRIC
Fuel Tank Capacity | N/A |
CARRYALL 700 GASOLINE
Fuel Tank Capacity | 5.5 gal (20.8 L) |